
| Parameter | Test method | Specification | Result |
|---|---|---|---|
| Appearance | Visual | Thick, milky white liquid emulsion | Thick, milky white liquid emulsion |
| pH (as such, 25 °C) | pH meter | 6.0 – 8.0 | 7.1 |
| Specific gravity (25 °C) | Hydrometer / density cup | 0.98 – 1.02 | 1.00 |
| Viscosity (25 °C), cP | Brookfield LVT, spindle 3, 30 rpm | 1,500 – 4,000 | 2,640 |
| Non-volatile matter (105 °C, 2 h), % | Gravimetric | 20.0 – 24.0 | 21.8 |
| Dilution stability (1:10 in water, 1 h) | Visual | No separation | Complies |
| Foam knockdown (0.05 %, shake test) | In-house method | ≤ 30 s | 12 s |
The above batch conforms to all specifications of ZEELCHEM™ DF and is approved for dispatch.