
| Parameter | Test method | Specification | Result |
|---|---|---|---|
| Appearance | Visual | Thick, milky white liquid emulsion | Thick, milky white liquid emulsion |
| pH (as such, 25 °C) | pH meter | 6.0 – 8.5 | 7.4 |
| Specific gravity (25 °C) | Hydrometer / density cup | 0.95 – 1.02 | 0.98 |
| Viscosity (25 °C), cP | Brookfield LVT, spindle 3, 30 rpm | 1,000 – 3,000 | 1,820 |
| Non-volatile matter (105 °C, 2 h), % | Gravimetric | 25.0 – 30.0 | 27.4 |
| Silicone content | FTIR (Si–O–Si band) | Nil | Not detected |
| Dilution stability (1:10 in water, 1 h) | Visual | No separation | Complies |
| Foam knockdown (0.1 %, shake test) | In-house method | ≤ 45 s | 20 s |
The above batch conforms to all specifications of ZEELCHEM™ NDF and is approved for dispatch.