ZEELCHEM™ Product Range
Eleven grades of water treatment polymers and phosphonates, manufactured and supplied by ZEEL PRODUCT, Vadodara.
Category 01
Water Treatment Polymers
ZEELCHEM™ 1000
Polyacrylic Acid
PAA · Active ≥ 48.0 %
CAS 9003-01-4ZEELCHEM™ 200Polymaleic Acid
HPMA / PMA · Active ≥ 48.0 %
CAS 26099-09-2ZEELCHEM™ 3000Copolymer of MA/AA
MA/AA · Active ≥ 48.0 %
CAS 26677-99-6ZEELCHEM™ 3100Copolymer of AA/AMPS
AA/AMPS · Active ≥ 40.0 %
CAS 40623-75-4ZEELCHEM™ 7000Terpolymer
Carboxylate–Sulfonate–Nonionic · Active ≥ 43.0 %
CAS ProprietaryZEELCHEM™ 1000.Z7Sodium Polyacrylate Liquid
Na-PAA · Active ≥ 40.0 %
CAS 9003-04-7Category 02
Water Treatment Phosphonates
ZEELCHEM™ 101
HEDP 60
HEDP · Active 58.0 – 62.0 %
CAS 2809-21-4ZEELCHEM™ 111ATMP 50
ATMP · Active ≥ 50.0 %
CAS 6419-19-8ZEELCHEM™ 121PBTC 50
PBTC / PBTCA · Active ≥ 50.0 %
CAS 37971-36-1ZEELCHEM™ 131DTPMP
DTPMP / DTPMPA · Active ≥ 50.0 %
CAS 15827-60-8ZEELCHEM™ 151PAPEMPA
PAPEMP · Active ≥ 40.0 %
CAS 130668-24-5Specification summary
| Grade | Chemical name | CAS No. | Active / Solids | Appearance |
|---|---|---|---|---|
| ZEELCHEM™ 1000 | Polyacrylic Acid (PAA) | 9003-01-4 | ≥ 48.0 % | Colourless to light-amber, transparent viscous liquid |
| ZEELCHEM™ 200 | Polymaleic Acid (HPMA) | 26099-09-2 | ≥ 48.0 % | Light-yellow to amber transparent liquid |
| ZEELCHEM™ 3000 | Maleic Acid – Acrylic Acid Copolymer (MA/AA) | 26677-99-6 | ≥ 48.0 % | Light-yellow transparent liquid |
| ZEELCHEM™ 3100 | Acrylic Acid – AMPS Copolymer (AA/AMPS) | 40623-75-4 | ≥ 40.0 % | Colourless to light-yellow transparent liquid |
| ZEELCHEM™ 7000 | Carboxylate – Sulfonate – Nonionic Terpolymer | Proprietary | ≥ 43.0 % | Light-yellow to amber transparent liquid |
| ZEELCHEM™ 1000.Z7 | Sodium Polyacrylate Liquid | 9003-04-7 | ≥ 40.0 % | Colourless to light-yellow transparent liquid |
| ZEELCHEM™ 101 | HEDP 60 % — 1-Hydroxyethylidene-1,1-Diphosphonic Acid | 2809-21-4 | 58.0 – 62.0 % | Colourless to light-yellow transparent liquid |
| ZEELCHEM™ 111 | ATMP 50 % — Amino Trimethylene Phosphonic Acid | 6419-19-8 | ≥ 50.0 % | Colourless to light-yellow transparent liquid |
| ZEELCHEM™ 121 | PBTC 50 % — 2-Phosphonobutane-1,2,4-Tricarboxylic Acid | 37971-36-1 | ≥ 50.0 % | Colourless to light-yellow transparent liquid |
| ZEELCHEM™ 131 | DTPMP — Diethylene Triamine Penta (Methylene Phosphonic Acid) | 15827-60-8 | ≥ 50.0 % | Amber to brown transparent liquid |
| ZEELCHEM™ 151 | PAPEMP — Polyamino Polyether Methylene Phosphonic Acid | 130668-24-5 | ≥ 40.0 % | Light-yellow to amber transparent liquid |
Need TDS, SDS or a price for your plant?
Share your requirement and water analysis. Our technical team replies with a recommendation, documents and a quotation.
